repository summary
| metric | value | share |
|---|---|---|
| total ports | 209 | 100% |
| categories | 14 | - |
| updated (7d) | 4 | 1.9% |
| new ports (30d) | 8 | 3.8% |
| total commits | 1993 | - |
| broken ports | 79 | 37.8% |
| unmaintained | 3 | 1.4% |
| build success | 51.5% | 84/163 |
category distribution
| category | count | distribution |
|---|---|---|
| core | 19 | |
| daemon | 2 | |
| devel | 20 | |
| doc | 3 | |
| editors | 5 | |
| fonts | 11 | |
| lang | 11 | |
| lib | 57 | |
| net | 14 | |
| old | 15 | |
| shells | 2 | |
| userspace | 9 | |
| utils | 22 | |
| wl | 19 |
license distribution
| license | count |
|---|---|
| Unlicense | 1 |
| BSD-3-Clause | 4 |
| GPLV3 | 2 |
| BSD | 2 |
| BSD 2-Clause | 4 |
| CC0 | 1 |
| LGPL-3.0 | 1 |
| GPL | 7 |
| LGPL | 1 |
| PNG Reference Library License version 2 | 1 |
| LGPLV2 | 1 |
| MPL-2.0 | 1 |
| Zlib | 1 |
| BSD and others | 1 |
| ZLIB | 1 |
| GPL-2.0-or-later | 1 |
| GPL / GPLv2 | 1 |
| bzip2 | 1 |
| GPLv2 | 6 |
| public domain | 8 |
| 0BSD | 3 |
| GPLv3+ | 1 |
| 3BSD | 9 |
| LGPL-2.1+ | 1 |
| BSD-2-Clause | 1 |
| Apache-2.0 | 1 |
| LGPLv2 | 1 |
| zlib | 2 |
| GPL-3.0 | 1 |
| MIT | 44 |
| GPLv2-only | 1 |
| PSF License Version 2 | 1 |
| custom | 1 |
| LGPLv>=2.1 | 1 |
| LGPLv2.1 | 5 |
| MIT/X consortium | 4 |
| Apache 2.0 (With LLVM exception) | 1 |
| artistic 1.0 / GPLv<=1 | 1 |
| LGPL-2.1 | 1 |
| BSD license (without advertisement clause) | 1 |
| GPLv3 | 4 |
| curl | 1 |
| mit | 1 |
| BSD 3-Clause | 1 |
| GPL-2-only | 1 |
| vim | 1 |
| OFL | 2 |
| MIT-like | 1 |
| none | 3 |
| ISC | 16 |
| apache 1.0 | 1 |
| public domain / MIT | 1 |
| ImageMagick | 1 |
| MPLv1.1 | 1 |
| BSD-3-clause | 1 |
| LPLv1.02 | 1 |
| unknown | 2 |
| BSD-4-clause | 1 |
| BSD-2-clause | 2 |
| GPL-2.0 | 2 |
| GPLV2 | 3 |
build statistics
| successful builds | 84 |
| failed builds | 79 |
| total builds attempted | 163 |
| average build time | 27s |
| total build effort | 38m 51s |
commit activity (history)
top contributors
| contributor | commits |
|---|---|
| shrub | 1283 |
| shrub | 211 |
| Lostt | 116 |
| suigarra | 46 |
| tecknian | 44 |
| dérive | 43 |
| cholodu | 41 |
| xplshn | 35 |
| cowmonk | 27 |
| chld | 24 |
| dalem | 15 |
| chld | 13 |
| pwnkin | 13 |
| tecknian | 9 |
| Dalem | 7 |
| cholodu | 7 |
| shrub | 7 |
| gigirassy | 6 |
| Monocled | 6 |
| xplshn | 6 |
| xirchaal | 6 |
| l0shpendrus | 6 |
| SP649 | 5 |
| unixextremist | 5 |
| cholodu | 4 |
| Jean-André Santoni | 2 |
| pita | 2 |
| cholodu | 2 |
| usr3 | 1 |
| lace | 1 |
recipe complexity
| port | lines |
|---|---|
| linux | 156 |
| llvm | 120 |
| mesa | 117 |
| python3 | 73 |
| wayland | 72 |
| freetype | 70 |
| git | 69 |
| gmake | 65 |
| elftoolchain | 64 |
| fontconfig | 60 |
